Related Content
Our Rates
Share Rates*
Effective Date: 10/01/2017
| Account | Dividend | APY** | Min. Balance | Dividend Credited |
|---|---|---|---|---|
| Share Savings | 0.1500% | 0.150% | $5.00 | Quarterly |
| Christmas Club | 0.1500% | 0.150% | Quarterly | |
| Vacation Club | 0.1500% | 0.150% | Quarterly | |
| Reserve Shares | 0.1500% | 0.150% | Quarterly | |
| IRA Shares | 1.5000% | 1.500% | $100.00 | Quarterly |
Money Market Accounts
Effective Date: 10/27/2023
| Tiers | Dividend Rate | APY** |
|---|---|---|
| $5,000.00 - $25,000.00 | 1.00% | 1.00%** |
| $25,001.00 - $50,000.00 | 1.00% | 1.30%** |
| $50,001.00 and over | 2.00% | 2.00%** |
Minimum balance $5,000.00
Minimum withdrawal $500.00
No more than 6 withdrawals per month
Share Certificate Rates*
Effective Date: 06/11/2025
| Term | Dividend Rate | APY** |
|---|---|---|
| 3 Month | 1.73% | 1.75%** |
| 6 Month | 2.28% | 2.30%** |
| 9 Month Special | 4.23% | 4.30%** |
| 12 Month | 2.72% | 2.75%** |
| 18 Month | 3.20% | 3.25%** |
| 24 Month | 3.45% | 3.50%** |
Penalty may be imposed for early withdrawal