Related Content
Loan Base Rates
Effective Date: 01/15/2025
Auto Loans*
| Auto Loan Type | APR* | Term |
|---|---|---|
| New | 5.65%* | 36 Months |
| New | 5.75%* | 48 Months |
| New | 5.75%* | 60 Months |
| New | 6.00%* | 72 Months |
| New | 6.65%* | 84 Months |
| Used 2022 & Newer | 5.95%* | 60 Months |
| Used 2022 & Newer | 6.35%* | 72 Months |
| Used 2019 - 2021 | 6.20%* | 48 Months |
| Used 2019 - 2021 | 6.45%* | 60 Months |
| Used 2019 - 2021 | 6.70%* | 72 Months |
| Used 2009 - 2018 | 8.00%* | 48 Months |
| Used 2009 - 2018 | 8.25%* | 60 Months |
Boat Loans*
| Boat Loan Type | APR* | |
|---|---|---|
| New | Call for Rates | |
| Used 2017 & Newer | Call for Rates |
Motorcycle Loans*
| Motorcycle Loan Type | APR* | Term |
|---|---|---|
| New | 6.50%* | 60 Months |
| New | 7.00%* | 72 Months |
| New | 7.50%* | 84 Months |
| Used 2017 & Newer | 7.75%* | 60 Months |
Mortgages
| Loan Type |
|---|
| Contact us for information on Mortgages. |
Home Equity Loans*
| Loan Type | APR* |
|---|---|
| Fixed Rate | Call for Rates |
| Home Equity Line of Credit (Variable Rate) | Call for Rates |
Other Loans*
| Loan Type | APR* | Term |
|---|---|---|
| Signature Loan | 8.99%* | 36 Months |
| Share Secured | 2.50%* Above Share Rate | N/A |
| CD Secured | 2.50%* Above CD Rate | N/A |
| Vacation and Shopper Loans | 8.99%* | 12 Months |
**APY = Annual Percentage Yield
*Additional qualifications may apply. Rates subject to change and are based on creditworthiness.
At a rate of 3.00%, 84 monthly payments of $13.21 per $1,000.00 borrowed.
Call a loan officer for additional information.